121 geolocated points around your business. See exactly where you rank #1 — and where you're invisible against competitors.
10 free credits at signup — 1 free analysis
121 measurement points spread around your business. For each point, GoMySeo simulates a Google Maps search and records your real rank.
Green = visible in the top 3. Orange = top 10. Red = invisible. Spot your strong zones and geographic blind spots at a glance.
The Keyword Ranking Score aggregates your positions across the whole grid into a single score from 1 to 20. Track your progress month after month.
Compare your heatmap against your 3 main local competitors. Spot the zones where they outrank you and the opportunities to grab.
Every analysis is saved. Compare the before/after heatmap of a GBP optimization campaign to measure the real impact of your work.
Manage several GBP listings under one account. Ideal for agencies tracking multi-location clients or franchise networks.
| Feature | GoMySeo | Local Falcon | Brightlocal | SEMrush Local |
|---|---|---|---|---|
| Geolocated heatmap grid | ✅ | ✅ | ✅ | ⚠️ partial |
| Overall KRS score | ✅ | ✅ | ⚠️ different | ❌ |
| Local competitor analysis | ✅ | ✅ | ✅ | ⚠️ partial |
| Full SEO audit included | ✅ | ❌ | ⚠️ basic | ✅ |
| GEO & AEO (AI) analysis | ✅ | ❌ | ❌ | ❌ |
| English & French support | ✅ | ⚠️ partial | ⚠️ partial | ⚠️ partial |
| Starting price | Credits from 5€ | $24/mo | $39/mo | $139/mo |
Your cookie choices
GoMySeo uses audience measurement cookies (Google Analytics) and advertising cookies (Google Ads, Meta) to understand how the site is used and to measure our campaigns. They are only set with your consent and you can change your mind at any time. Cookie policy
Choose the purposes for which you accept cookies. No optional cookie is set until you make a choice. Strictly necessary cookies cannot be disabled. Read the privacy policy
Strictly necessary
Required for the site to work: account login, form security, remembering your cookie choices, secure payment.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
PHPSESSID | GoMySeo | Login session, form protection | Session |
gms_cc | GoMySeo | Remembering your cookie choices | 6 months |
__stripe_mid __stripe_sid | Stripe | Payment security (fraud prevention) | 1 year / 30 min (only during a payment) |
Audience measurement
Google Analytics 4 (Google Ireland Ltd.): traffic statistics, pages viewed, traffic sources. This data helps us improve the site.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
_ga | Google Analytics | Anonymous visitor identifier | 13 months |
_ga_* | Google Analytics | Browsing session state | 13 months |
_gid | Google Analytics | Distinguishing visitors | 24 hours |
_gat* | Google Analytics | Request rate limiting | 1 minute |
Advertising and social media
Google Ads (Google Ireland Ltd.) and Meta Pixel (Meta Platforms Ireland Ltd.): measuring the effectiveness of our campaigns and personalised advertising on Google, Facebook and Instagram.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
_gcl_au | Google Ads | Advertising conversion measurement | 3 months |
_gcl_aw _gcl_gs | Google Ads | Attribution of clicks on Google ads | 3 months |
IDE test_cookie | Personalised advertising (doubleclick.net) | 13 months / 15 min | |
_fbp | Meta | Meta Pixel browser identifier | 3 months |
_fbc | Meta | Attribution of Facebook / Instagram clicks | 3 months |
You can change your choice at any time via the "Manage cookies" link at the bottom of the page.